Zinc price trend
Gamma PGA food grade |
According to the business agency data monitoring shows: this week, the zinc price fluctuated sharply, and the zinc market rose. As of November 23, the average price of zinc was 21480.00 yuan / ton, up 5.97% compared with 20270.00 yuan / ton on November 15 last week.
Weekly list of commodity up and down
Weekly list of commodity up and down (11.16 – 11.20)
The proportion of the big list’s rise, the proportion of decline and the average increase of the index
Top five steel products: 100.00% 0.00% 1.85% 1.86%
Plastic list: 100.00% 0.00% 5.25% 5.60%
General plastic list: 100.00% 0.00% 4.99% 4.98%
Rubber & plastic 20: 93.33% 6.67% 3.71%-
Steel index list: 90.00% 0.00% 1.45% 1.54%
Rubber and plastic index: 90.00% 10.00% 2.17% 2.79%
Building materials index: 85.71% 0.00% 2.18% 2.11%
Liquid chemical industry: 83.33% 5.56% 5.89%-
Black color: 80.00% 0.00% 1.93% 1.91%
Current agricultural products: 75.00% 12.50% 1.07% 0.44%
Rare earth 08: 75.00% 0.00% 4.13% 3.77%
Current industrial products list: 73.33% 26.67% 0.80% – 0.70%
Current commodity 2 70.83% 25.00% 0.79% – 0.46%
Chemical index: 66.67% 10.00% 3.53% 3.49%
Large 58 64.91% 22.81% 0.87%-
Current commodity list: 64.10% 25.64% 0.75% 0.93%
Energy index: 60.00% 30.00% 0.51% 0.58%
Gamma PGA agriculture grade |
Commodity up and down 59.15% 16.90% 1.79%-
Shanghai and Shenzhen raw materials: 54.72% 19.81% 1.27%-
Energy 19: 53.85% 38.46% – 0.13%-
Resource commodity list: 52.00% 32.00% 0.32%-
Non ferrous index: 50.00% 50.00% 0.68% 0.43%
Base metal list: 50.00% 50.00% 0.36% 0.60%
Textile index: 50.00% 25.00% 0.35% 0.55%
Non ferrous period: 50.00% 50.00% 0.35% 1.35%
According to the statistics of the business agency, more than half of the commodities in the major commodity lists have risen, and the average prices of all other commodities on the list have increased to varying degrees except the energy 19 list. In the list of industries and commodities closely related to non-ferrous products, such as iron and steel black series, more than 80% of the products rose. Nonferrous plate and nonferrous futures spot market, nonferrous products are more than half of the product rise. The overall macro environment rose, driving the domestic zinc market favorable.
Analysis, review and Prospect
Bai Jiaxin, an analyst at the business agency, said: with the signing of RCEP, the world’s largest free trade zone, the macro-economic environment, which has been suppressed for nearly a year by the epidemic, ushers in dawn. Future macroeconomic expectations rose, stimulating the rise in commodity prices. Zinc ingot, as a major non-ferrous product, is greatly affected by macro-economy. The recovery of macro-economy stimulates the good market of zinc market, and the zinc market rises with the market.
Gamma PGA |