|  | 
gamma PGA 30%
    
    
Product Name :gamma PGA 30%
Chemical Name : Poly-L-glutamic acid
CAS No : 25513-46-6
Details : 
gamma Polyglutamic Acid
CAS No: 25513-46-6
Molecular formula: (C5H9NO4)x
Molecular weight: 147.129
 Introduction Gamma-poly-glutamic acid (gamma-PGA) is a natural occurring, multi-functional, and biodegradable biopolymer. It is produced through fermentation by Bacillus subtilis using glutamic acid. PGA is consists of glutamic acid monomers crosslinked between α-amino and γ-carboxyl groups, and the molecular weight of PGA is usually between 100~1000 kDa. It is water-soluble, edible and non-toxictowards human, and is environment friendly. It has broad applications in the fields of medicine, food, cosmetics, and water treatment. Applications  gamma-PGA and its derivatives can be widely used in the food industry, cosmetics, health care,water treatment, hygienic products, medical and other fields. Applications of gamma-PGA 
| Application field | Product type | Biochemical functionality |  
| Food industry | Thickener/Stabilizer | Viscosity enhancement for liquid products |  
| Texture enhancer | Texture improvement for bakery products and noodles |  
| Animal feed supplement | Facilitating minerals absorption, improving bone growth, egg-shell strength, and albumin firmness, decreasing body fat |  
| Health-care | Nutrition supplement | Facilitating calcium absorption, improving osteoporosis conditions |  
| Medical treatment | Controlled release drug carrier, medical bondage | Biocompatible carrier for cancer drug, gene therapy |  
| Cosmetics | Moisturizer | Improving skin-care quality, reducing skin wrinkle conditions |  
| Water treatment | Heavy metal absorbent | Removal of heavy metals and radionuclide |  
| Wastewater treatment | Biopolymer flocculants | Substitute for polyacrylamide or PAC |  
| Agriculture | Increase the quality and quantity of plants, Soil improvement, Seed coating | Inhibitor, anti-pathogen, High water absorbent |  
	Suggested usage: 0.05% ~ 1.00%, or as requiredWe offer technical research team to test the efficacy and use of PGA in cosmetic products and agriculture,and assist clients in application development trials.
 
| Item | Standard | Result |  
| Appearance | Off-White powder | pass |  
| Assay(on dried basis) | 30% min | 34.6% |  
| Loss on drying: | 10% max | 5.6% |  
| PH | 5.0-7.0 | 6.4 |  
| Total Nitrogen (on dried basis) | 5-15% | 6.6 |  
| Total organic matter(on dried basis) | 65% min | 84.5% |  
| Heavy metals | 20 mg/kg max | <20 |  
| Pb: | 5mg/kg max | 0 |  
| Hg | 2mg/kg max | 0 |  
| As: | 2mg/kg max | <2 |  
| Conclusion: First Quality |  Packaging and storage, 
Polyglutamic acid cosmetic grade
	gamma-PGA pure powder for Medicine, Food, or Cosmetic.gamma-PGA broth powder for Agriculture.100g,1kg,10L, or or packed to customer’s requirement.Keeping in cool place with no direct sunshine exposure and the temperature is below 20°C, the validity period is two years. 
	
				
 |